Property: 366 Canal Rd.
| Location | Other |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 9 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/01/2012 until 08/31/2012 | 220.00 | 1100.00 | 3500.00 | |
| 09/01/2012 until 12/14/2012 | 200.00 | 1000.00 | 3000.00 | |
| 12/15/2012 until 12/31/2012 | 320.00 | 1600.00 | 5400.00 | |
| 01/01/2013 until 04/30/2013 | 320.00 | 1600.00 | 5400.00 | |
| 05/01/2013 until 08/31/2013 | 220.00 | 1100.00 | 3500.00 | |
| 09/01/2013 until 12/14/2013 | 200.00 | 1000.00 | 3000.00 | |
| 12/15/2013 until 12/31/2013 | 320.00 | 1600.00 | 5400.00 | |
Description |
| Siesta Village 3 Bedroom 2 Bath Townhouse overlooking the pool and patio area. Located in Siesta Village just a short block to Restaurants and Shops and about 2 blocks to the White, Fine Sands of Siesta Key. Unit offers, shared pool with 364., Updated kitchen and baths, Small dog allowed. Wireless internet ( Siesta 4 Rent does not offer Tech support) 2 TVs & 1 DVD. Parking for 2 cars ( no garage). 1 King, 1 Queen, 2 twin, sleeper & 1 twin rollaway. Sleeps 9. 1 week min. |
366 Canal Rd. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Heated pool |
| Non-smoking |
| DVD player |
| WI-FI internet access |
| Color TV |
| Parking |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 05/18/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)