Property: Sea Club II 5A
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/01/2012 until 08/31/2012 | 170.00 | 850.00 | 2500.00 | |
| 09/01/2012 until 12/14/2012 | 160.00 | 800.00 | 2300.00 | |
| 12/15/2012 until 12/31/2012 | 240.00 | 1200.00 | 4000.00 | |
| 01/01/2013 until 04/30/2013 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2013 until 08/31/2013 | 170.00 | 850.00 | 2500.00 | |
| 09/01/2013 until 12/14/2013 | 160.00 | 800.00 | 2300.00 | |
| 12/15/2013 until 12/31/2013 | 240.00 | 1200.00 | 4000.00 | |
Description |
| COME RELAX IN AN ATMOSPHERE REMINISCENT OF OLD FLORIDA. FREE STANDING COTTAGE SURROUNDED BY LOTS OF PALM, OAK AND BANYAN TREES. COMPLEX OFFERS COMMUNITY WASHER / DRYER, POOL, BOAT BASIN, CHARCOAL GRILLS, FISHING PIER AND BEACH ACCESS JUST ACROSS MIDNIGHT PASS RD. SPACIOUS UNIT OFFERING 2 TVS, DVD, SCREENED PATIO AND MORE. SLEEPS 6, 1 KING, 2 TWIN AND A SLEEPER SOFA. 1 WEEK MIN. |
Sea Club II 5A - Amenities
| No pets |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| DVD player |
| Color TV |
| Telephone |
| Screen porch |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 05/18/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)