Property: Siesta Dunes 1-402
| Location | Other |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/01/2012 until 08/31/2012 | 240.00 | 1200.00 | 3600.00 | |
| 09/01/2012 until 12/14/2012 | 200.00 | 1000.00 | 3000.00 | |
| 12/15/2012 until 12/31/2012 | 320.00 | 1600.00 | 5400.00 | |
| 01/01/2013 until 04/30/2013 | 320.00 | 1600.00 | 5400.00 | |
| 05/01/2013 until 08/31/2013 | 240.00 | 1200.00 | 3600.00 | |
| 09/01/2013 until 12/14/2013 | 200.00 | 1000.00 | 3000.00 | |
| 12/15/2013 until 12/31/2013 | 320.00 | 1600.00 | 5400.00 | |
Description |
| COME ENJOY YOUR VACATION IN A RARE, 3 BEDROOM / 2 BATH CONDO LOCATED IN SIESTA DUNES BUILDING #1.(NOT BEACHFRONT) 4TH FLOOR UNIT THAT IS NICELY FURNISHED WITH A SPLIT FLOOR PLAN. UNIT OFFERS WASHER / DRYER IN UNIT, 2 TVS, DVD & VCR AND AN OPEN BALCONY. GATED COMMUNITY OFFERING POOL, SPA, TENNIS, BARBEQUE AREA AND LARGE SUN DECK. SLEEPS 8, 1 KING, 2 FULL, 2 TWINS. 1 WEEK MIN. |
Siesta Dunes 1-402 - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Public hot tub |
| Tennis Available |
| Non-smoking |
| Color TV |
| Telephone |
| Elevator |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 05/18/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)